Name | Played | Escaped | Points | |
---|---|---|---|---|
Vinny | 434 | 197 | 10,655 | view profile |
Danny | 1 | 1 | 50 | view profile |
Andrew | 1 | 1 | 50 | view profile |
C | 2 | 1 | 50 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Pandemic Zero! | 10 |
![]() |
Escape Pandemic Zero while using 5 tips or less. | 5 |
![]() |
Escape Pandemic Zero with 5 teammates or less. | 10 |
![]() |
Escape Pandemic Zero while using 3 tips or less. | 10 |
![]() |
Escape Pandemic Zero while using 0 tips. | 15 |