Name | Played | Escaped | Points | |
---|---|---|---|---|
Darrell | 1 | 1 | 120 | view profile |
Tim | 1 | 1 | 120 | view profile |
ANUSHA SWAMY | 1 | 1 | 120 | view profile |
Priyanka Kathiresan | 1 | 1 | 120 | view profile |
Matthias | 1 | 1 | 120 | view profile |
Makathe | 1 | 1 | 120 | view profile |
Justin | 1 | 1 | 120 | view profile |
Vinny | 434 | 197 | 10,655 | view profile |
Lennart | 1 | 1 | 120 | view profile |
Kwabena | 1 | 1 | 120 | view profile |
Alberto | 1 | 1 | 120 | view profile |
Harvey Urbieta | 1 | 1 | 120 | view profile |
Zerman | 1 | 1 | 120 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Escape Operation: End of Days (A)! | 10 |
![]() |
Escape Escape Operation: End of Days (A) in 50 minutes. | 20 |
![]() |
Escape Escape Operation: End of Days (A) while using 5 tips or less. | 5 |
![]() |
Escape Escape Operation: End of Days (A) in 40 minutes. | 30 |
![]() |
Escape Escape Operation: End of Days (A) in 30 minutes. | 30 |
![]() |
Escape Escape Operation: End of Days (A) while using 3 tips or less. | 10 |
![]() |
Escape Escape Operation: End of Days (A) while using 0 tips. | 15 |