Name | Played | Escaped | Points | |
---|---|---|---|---|
Brandon | 1 | 1 | 60 | view profile |
Noah | 3 | 3 | 230 | view profile |
Christina | 426 | 193 | 10,475 | view profile |
Susanna | 2 | 2 | 110 | view profile |
Calvin | 1 | 1 | 60 | view profile |
Chris | 1 | 1 | 60 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Pandemic Zero! | 10 |
![]() |
Escape Pandemic Zero in 50 minutes. | 20 |
![]() |
Escape Pandemic Zero while using 5 tips or less. | 5 |
![]() |
Escape Pandemic Zero while using 3 tips or less. | 10 |
![]() |
Escape Pandemic Zero while using 0 tips. | 15 |