Name | Played | Escaped | Points | |
---|---|---|---|---|
Darius | 5 | 2 | 80 | view profile |
Mary | 4 | 2 | 80 | view profile |
Jerry | 2 | 1 | 40 | view profile |
Paola | 1 | 1 | 40 | view profile |
Brandon | 2 | 2 | 80 | view profile |
Jacob | 1 | 1 | 40 | view profile |
Elaine | 1 | 1 | 40 | view profile |
Jonathan | 1 | 1 | 40 | view profile |
Vinny | 434 | 197 | 10,655 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Joker's Asylum! | 10 |
![]() |
Escape Joker's Asylum while using 5 tips or less. | 5 |
![]() |
Escape Joker's Asylum while using 3 tips or less. | 10 |
![]() |
Escape Joker's Asylum while using 0 tips. | 15 |