Name | Played | Escaped | Points | |
---|---|---|---|---|
Andrew | 2 | 1 | 40 | view profile |
Sunny | 1 | 1 | 40 | view profile |
Alan | 1 | 1 | 40 | view profile |
Alexa | 1 | 1 | 40 | view profile |
Alan | 2 | 2 | 90 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Timebomb! | 10 |
![]() |
Escape Timebomb while using 5 tips or less. | 5 |
![]() |
Escape Timebomb while using 3 tips or less. | 10 |
![]() |
Escape Timebomb while using 0 tips. | 15 |