Name | Played | Escaped | Points | |
---|---|---|---|---|
David | 1 | 1 | 25 | view profile |
Zach | 1 | 1 | 25 | view profile |
Shelli | 1 | 1 | 25 | view profile |
Jon | 1 | 1 | 25 | view profile |
Kels | 1 | 1 | 25 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Peter | 1 | 1 | 25 | view profile |
Papa | 1 | 1 | 25 | view profile |
Wendy | 1 | 1 | 25 | view profile |
Matt | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |