Name | Played | Escaped | Points | |
---|---|---|---|---|
Tyler | 2 | 1 | 60 | view profile |
Anthony | 1 | 1 | 60 | view profile |
Tonya | 1 | 1 | 60 | view profile |
Shawn | 1 | 1 | 60 | view profile |
Sharon | 1 | 1 | 60 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Minor | 1 | 1 | 60 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |
![]() |
Escape The President's Bunker while using 0 tips. | 15 |