Name | Played | Escaped | Points | |
---|---|---|---|---|
Adrianna | 1 | 1 | 45 | view profile |
Ryan | 1 | 1 | 45 | view profile |
Kerri | 1 | 1 | 45 | view profile |
Kevin | 1 | 1 | 45 | view profile |
Kevin | 1 | 1 | 45 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Erica | 1 | 1 | 45 | view profile |
John | 8 | 6 | 220 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |