Name | Played | Escaped | Points | |
---|---|---|---|---|
Kendra | 1 | 1 | 40 | view profile |
Emma | 1 | 1 | 40 | view profile |
Maddie | 1 | 1 | 40 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Jack | 2 | 2 | 80 | view profile |
Luke | 1 | 1 | 40 | view profile |
Samantha | 1 | 1 | 40 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Patient Zero! | 10 |
![]() |
Escape Patient Zero while using 5 tips or less. | 5 |
![]() |
Escape Patient Zero while using 3 tips or less. | 10 |
![]() |
Escape Patient Zero while using 0 tips. | 15 |