Name | Played | Escaped | Points | |
---|---|---|---|---|
Bobby | 2 | 2 | 70 | view profile |
Tish | 2 | 2 | 70 | view profile |
Minor | 1 | 1 | 45 | view profile |
Patricia | 1 | 1 | 45 | view profile |
Ben | 2 | 2 | 70 | view profile |
Christina | 427 | 194 | 10,515 | view profile |
Scott | 2 | 2 | 70 | view profile |
Minor | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |