Name | Played | Escaped | Points | |
---|---|---|---|---|
Janelle | 9 | 8 | 565 | view profile |
Sheila | 2 | 1 | 70 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Dennis | 2 | 1 | 70 | view profile |
Jason | 5 | 4 | 300 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The Terminal! | 10 |
![]() |
Escape The Terminal in 50 minutes. | 20 |
![]() |
Escape The Terminal while using 5 tips or less. | 5 |
![]() |
Escape The Terminal with 5 teammates or less. | 10 |
![]() |
Escape The Terminal while using 3 tips or less. | 10 |
![]() |
Escape The Terminal while using 0 tips. | 15 |