Name | Played | Escaped | Points | |
---|---|---|---|---|
Micah | 1 | 1 | 25 | view profile |
David | 1 | 1 | 25 | view profile |
Shelley | 1 | 1 | 25 | view profile |
Laura | 2 | 2 | 85 | view profile |
Cat | 1 | 1 | 25 | view profile |
Fescape | 1 | 1 | 25 | view profile |
Vinny | 434 | 197 | 10,655 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker (Up to 10 people) - Pittsburgh,PA -! | 10 |
![]() |
Escape The President's Bunker (Up to 10 people) - Pittsburgh,PA - while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker (Up to 10 people) - Pittsburgh,PA - while using 3 tips or less. | 10 |