Name | Played | Escaped | Points | |
---|---|---|---|---|
Jason | 295 | 196 | 10,660 | view profile |
Maria | 1 | 1 | 15 | view profile |
Scott | 1 | 1 | 15 | view profile |
Craig | 1 | 1 | 15 | view profile |
Darryl | 1 | 1 | 15 | view profile |
Wilmer | 1 | 1 | 15 | view profile |
Bragg | 1 | 1 | 15 | view profile |
Steve | 1 | 1 | 15 | view profile |
Giovanni | 1 | 1 | 15 | view profile |
Brittany | 1 | 1 | 15 | view profile |
Carrie | 1 | 1 | 15 | view profile |
Glen | 1 | 1 | 15 | view profile |
John | 1 | 1 | 15 | view profile |
Eric | 0 | 0 | 0 | view profile |
Leecraft | 0 | 0 | 0 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Timeline Room! | 10 |
![]() |
Escape Timeline Room while using 5 tips or less. | 5 |