Name | Played | Escaped | Points | |
---|---|---|---|---|
Jason | 295 | 196 | 10,660 | view profile |
Faron | 1 | 1 | 40 | view profile |
Jose | 1 | 1 | 40 | view profile |
Victoria | 1 | 1 | 40 | view profile |
Bob | 1 | 1 | 40 | view profile |
Lisa | 1 | 1 | 40 | view profile |
Debbie | 1 | 1 | 40 | view profile |
Maise | 1 | 1 | 40 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Prison Break! | 10 |
![]() |
Escape Prison Break while using 5 tips or less. | 5 |
![]() |
Escape Prison Break while using 3 tips or less. | 10 |
![]() |
Escape Prison Break while using 0 tips. | 15 |