Name | Played | Escaped | Points | |
---|---|---|---|---|
Chris | 2 | 2 | 110 | view profile |
Minor | 1 | 1 | 60 | view profile |
Minor | 1 | 1 | 60 | view profile |
Ryan | 1 | 1 | 60 | view profile |
Cathy | 1 | 1 | 60 | view profile |
Shianna | 1 | 1 | 60 | view profile |
Cindy | 1 | 1 | 60 | view profile |
Christyl | 1 | 1 | 60 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Kirsty | 1 | 1 | 60 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Crime Scene Investigator! | 10 |
![]() |
Escape Crime Scene Investigator while using 5 tips or less. | 5 |
![]() |
Escape Crime Scene Investigator while using 3 tips or less. | 10 |
![]() |
Escape Crime Scene Investigator while using 0 tips. | 15 |
![]() |
Escape Crime Scene Investigator in 50 minutes. | 20 |