Name | Played | Escaped | Points | |
---|---|---|---|---|
Jjoel | 20 | 15 | 620 | view profile |
Casey | 1 | 1 | 50 | view profile |
E | 1 | 1 | 50 | view profile |
Sarah | 1 | 1 | 50 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The Crimson Storm! | 10 |
![]() |
Escape The Crimson Storm while using 5 tips or less. | 5 |
![]() |
Escape The Crimson Storm with 5 teammates or less. | 10 |
![]() |
Escape The Crimson Storm while using 3 tips or less. | 10 |
![]() |
Escape The Crimson Storm while using 0 tips. | 15 |