Name | Played | Escaped | Points | |
---|---|---|---|---|
Vinny | 434 | 197 | 10,655 | view profile |
Cindi | 3 | 3 | 115 | view profile |
Bill | 3 | 2 | 90 | view profile |
Grant | 1 | 1 | 45 | view profile |
Grant | 2 | 2 | 90 | view profile |
Minor | 1 | 1 | 45 | view profile |
Minor | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Patient Zero! | 10 |
![]() |
Escape Patient Zero in 50 minutes. | 20 |
![]() |
Escape Patient Zero while using 5 tips or less. | 5 |
![]() |
Escape Patient Zero while using 3 tips or less. | 10 |