Name | Played | Escaped | Points | |
---|---|---|---|---|
Bruce | 1 | 1 | 25 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Carl | 1 | 1 | 25 | view profile |
Ann | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Carl | 1 | 1 | 25 | view profile |
Deborah | 1 | 1 | 25 | view profile |
Eric | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |