Name | Played | Escaped | Points | |
---|---|---|---|---|
Jason | 295 | 196 | 10,660 | view profile |
Andrew | 1 | 1 | 45 | view profile |
Rob | 1 | 1 | 45 | view profile |
Francine | 1 | 1 | 45 | view profile |
Josh | 1 | 1 | 45 | view profile |
Derlim | 2 | 1 | 45 | view profile |
Jason | 1 | 1 | 45 | view profile |
Rachel | 2 | 1 | 45 | view profile |
David | 1 | 1 | 45 | view profile |
Dita | 1 | 1 | 45 | view profile |
Sulltana | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |
![]() |
Escape Professor Moriarty's Gameroom in 50 minutes. | 20 |