Name | Played | Escaped | Points | |
---|---|---|---|---|
Jason | 295 | 196 | 10,660 | view profile |
Anya | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Amy | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Michael | 2 | 2 | 125 | view profile |
Amy | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The Lost Soul! | 10 |
![]() |
Escape The Lost Soul while using 5 tips or less. | 5 |
![]() |
Escape The Lost Soul while using 3 tips or less. | 10 |