Name | Played | Escaped | Points | |
---|---|---|---|---|
Lucy | 24 | 17 | 785 | view profile |
Christina | 426 | 193 | 10,475 | view profile |
Steve | 1 | 1 | 75 | view profile |
Ron | 1 | 1 | 75 | view profile |
Debbie | 1 | 1 | 75 | view profile |
Hugh | 0 | 0 | 0 | view profile |
Gigi | 0 | 0 | 0 | view profile |
Tim | 0 | 0 | 0 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Apartment #10B! | 10 |
![]() |
Escape Apartment #10B in 50 minutes. | 20 |
![]() |
Escape Apartment #10B while using 5 tips or less. | 5 |
![]() |
Escape Apartment #10B in 40 minutes. | 30 |
![]() |
Escape Apartment #10B while using 3 tips or less. | 10 |