Name | Played | Escaped | Points | |
---|---|---|---|---|
Alex | 1 | 1 | 75 | view profile |
Meagan | 1 | 1 | 75 | view profile |
Nancy | 1 | 1 | 75 | view profile |
Stephen | 1 | 1 | 75 | view profile |
Gordon | 1 | 1 | 75 | view profile |
Brad | 1 | 1 | 75 | view profile |
Kristen | 1 | 1 | 75 | view profile |
Nick | 4 | 4 | 200 | view profile |
Christina | 427 | 194 | 10,515 | view profile |
Beth | 1 | 1 | 75 | view profile |
Tom | 1 | 1 | 75 | view profile |
Carol | 1 | 1 | 75 | view profile |
William | 1 | 1 | 75 | view profile |
Natacha | 1 | 1 | 75 | view profile |
Ron | 1 | 1 | 75 | view profile |
Wendy | 1 | 1 | 75 | view profile |
Mike | 1 | 1 | 75 | view profile |
John | 1 | 1 | 75 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library in 40 minutes. | 30 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |