Name | Played | Escaped | Points | |
---|---|---|---|---|
Entela | 1 | 1 | 45 | view profile |
Eric | 1 | 1 | 45 | view profile |
Kara | 1 | 1 | 45 | view profile |
Erjola | 1 | 1 | 45 | view profile |
Christina | 427 | 194 | 10,515 | view profile |
Art | 1 | 1 | 45 | view profile |
Maria | 1 | 1 | 45 | view profile |
Hao | 1 | 1 | 45 | view profile |
Carly | 1 | 1 | 45 | view profile |
Alket | 1 | 1 | 45 | view profile |
Kylie | 1 | 1 | 45 | view profile |
Dan | 1 | 1 | 45 | view profile |
Leo | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |