Name | Played | Escaped | Points | |
---|---|---|---|---|
Diane | 1 | 1 | 25 | view profile |
Scott | 1 | 1 | 25 | view profile |
Kevin | 1 | 1 | 25 | view profile |
Todd | 1 | 1 | 25 | view profile |
Janet | 1 | 1 | 25 | view profile |
TammtY | 1 | 1 | 25 | view profile |
Sarah | 1 | 1 | 25 | view profile |
Heather | 1 | 1 | 25 | view profile |
Bill | 1 | 1 | 25 | view profile |
Tom | 1 | 1 | 25 | view profile |
Mike | 1 | 1 | 25 | view profile |
Ben | 1 | 1 | 25 | view profile |
Diane | 1 | 1 | 25 | view profile |
Lori | 1 | 1 | 25 | view profile |
Emily | 1 | 1 | 25 | view profile |
Christina | 426 | 193 | 10,475 | view profile |
Kristi | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |