Name | Played | Escaped | Points | |
---|---|---|---|---|
Sean | 1 | 1 | 35 | view profile |
Jason | 295 | 196 | 10,660 | view profile |
Joseph | 1 | 1 | 35 | view profile |
Elliot | 2 | 2 | 70 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Captured (Area 51)! | 10 |
![]() |
Escape Captured (Area 51) while using 5 tips or less. | 5 |
![]() |
Escape Captured (Area 51) with 5 teammates or less. | 10 |
![]() |
Escape Captured (Area 51) while using 3 tips or less. | 10 |