Room | Venue | Players | Time | Date | Photo | Outcome | |
---|---|---|---|---|---|---|---|
Strange Things in Effingham | Bent Key Escape | 3 | 46:30 | 5-15-2022 | Escaped | ||
Bonus Fun Time Game Show Challenge | Escape Factor | 3 | 44:07 | 5-14-2022 | Escaped | ||
![]() |
Over the Falls | Escape City Buffalo | 3 | 54:29 | 5-13-2022 | Escaped | |
The Boobie Trap | Trapology Boston | 3 | 47:15 | 5-12-2022 | Escaped | ||
High Speed NYC | Exit Escape Room | 3 | 49:19 | 5-11-2022 | Escaped | ||
Rugrats: Search for the Losted Toys | The Escape Game | 3 | 59:35 | 5-10-2022 | Escaped | ||
Dr. Whack's Elixir of Life | The Escape Game Georgetown | 3 | 50:34 | 5-9-2022 | Escaped | ||
The Return | Nerd Escape Rooms | 3 | 47:14 | 5-7-2022 | Escaped | ||
Dark Winter's Night | Backstage Escape Games | 3 | 55:30 | 5-6-2022 | Escaped | ||
One Night in the 90s | Memphis Escape Rooms | 2 | 37:21 | 4-18-2022 | Escaped | ||
East End Express | Memphis Escape Rooms | 2 | 33:38 | 4-18-2022 | Escaped | ||
One Night in the 90s | Memphis Escape Rooms | 4 | 44:46 | 4-4-2022 | Escaped | ||
Sabotage | The Escape Game Nashville | 2 | 42:00 | 2-27-2022 | Escaped | ||
Prison Break | The Escape Game Nashville | 5 | 51:03 | 2-25-2022 | Escaped | ||
Special Ops: Mysterious Market | The Escape Game Nashville | 2 | 47:19 | 2-25-2022 | Escaped | ||
Merry Movie Christmas | Memphis Escape Rooms | 2 | 33:53 | 1-9-2022 | Escaped | ||
Merry Movie Christmas | Memphis Escape Rooms | 4 | 32:47 | 11-29-2021 | Escaped | ||
High Noon | Memphis Escape Rooms | 4 | 41:47 | 11-29-2021 | Escaped | ||
Jingle Bell Lock | Locked Away Escapes | 2 | 35:27 | 10-9-2021 | Escaped | ||
Lost in the Ozarks | Locked Away Escapes | 2 | 52:30 | 10-9-2021 | Escaped | ||
Russian Bomb Party | Locked Away Escapes | 2 | 56:15 | 10-9-2021 | Escaped | ||
High Noon | Memphis Escape Rooms | 2 | 55:11 | 9-21-2021 | Escaped | ||
East End Express | Memphis Escape Rooms | 2 | 50:28 | 9-21-2021 | Escaped | ||
The Video Store | Dare 2 Escape | 2 | 59:35 | 9-20-2021 | Escaped | ||
![]() |
Red Sled Redemption at The Holly Jolly Holiday Hub | Doldrick's Escape Room | 2 | 58:31 | 9-10-2021 | Escaped | |
![]() |
Captain Spoopy Bones and the Magnificent Quest For | Doldrick's Escape Room | 2 | 1:10:38 | 9-10-2021 | Escaped | |
Black Magic on Beale | Bluff City Escape Rooms | 4 | 54:24 | 8-21-2021 | Escaped | ||
Down the Rabbit Hole | Bluff City Escape Rooms | 4 | 55:02 | 8-21-2021 | Escaped | ||
East End Express | Memphis Escape Rooms | 4 | 56:59 | 8-21-2021 | Escaped | ||
East End Express | Memphis Escape Rooms | 4 | 52:49 | 8-13-2021 | Escaped | ||
Phobia - Escape Your Fear | Countdown Louisville | 1 | 46:18 | 7-25-2021 | Escaped | ||
Ransom | Countdown Louisville | 2 | 45:42 | 7-25-2021 | Escaped | ||
Electrovault | Countdown Louisville | 2 | 44:47 | 7-25-2021 | Escaped | ||
Spellbound | Great Room Escape | 2 | 56:55 | 7-24-2021 | Escaped | ||
Nashville Escape Room | The Escape Game Nashville | 4 | 39:52 | 7-24-2021 | Escaped | ||
Ruins | The Escape Game Nashville | 7 | 51:12 | 7-24-2021 | Escaped | ||
The Ship Dungeon | Bluff City Escape Rooms | 2 | 27:32 | 7-16-2021 | Escaped | ||
Down the Rabbit Hole | Bluff City Escape Rooms | 2 | 46:25 | 7-16-2021 | Escaped | ||
Elf Initiation | Bluff City Escape Rooms | 2 | 25:53 | 7-16-2021 | Escaped | ||
Elf Initiation | Bluff City Escape Rooms | 1 | 36:32 | 7-9-2021 | Escaped | ||
The Ship Dungeon | Bluff City Escape Rooms | 1 | 39:13 | 7-9-2021 | Escaped | ||
The Psych Ward | Locked Away Escapes | 2 | 53:22 | 6-5-2021 | Escaped | ||
The Attic | Locked Away Escapes | 2 | - | 6-5-2021 | |||
Curse of the Kraken's Eye | Gatlin's Escape Games | 2 | 49:46 | 5-18-2021 | Escaped | ||
Legend of Atlantis | Gatlin's Escape Games | 2 | 52:26 | 5-18-2021 | Escaped | ||
The Haunting of Hyde House | Gatlin's Escape Games | 2 | 35:34 | 5-17-2021 | Escaped | ||
Big Maw Bertha’s Fussin’ & A’ Feudin’ Moon | Gatlin's Escape Games | 2 | 49:31 | 5-17-2021 | Escaped | ||
Masters of Magic | Gatlin's Escape Games | 2 | 50:05 | 5-17-2021 | Escaped | ||
Gold Rush | The Escape Game Nashville | 2 | 37:52 | 5-16-2021 | Escaped | ||
Underground Playground | The Escape Game Nashville | 2 | 59:04 | 5-16-2021 | Escaped | ||
The Depths | The Escape Game Nashville | 2 | 59:22 | 5-16-2021 | Escaped | ||
Shipwreck Cove | Memphis Escape Rooms - Downtow... | 2 | 42:06 | 5-4-2021 | Escaped | ||
![]() |
Jester's Revenge | Memphis Escape Rooms - Downtow... | 2 | 36:36 | 5-4-2021 | Escaped | |
Castle of Conundrums | Liberation Escape Rooms | 2 | 52:47 | 4-28-2021 | Escaped | ||
![]() |
Lost Pyramid | Memphis Escape Rooms - Downtow... | 2 | 57:48 | 4-24-2021 | Escaped | |
The Locker Room | Memphis Escape Rooms - Downtow... | 2 | 46:07 | 4-24-2021 | Escaped | ||
Black Magic on Beale | Bluff City Escape Rooms | 2 | 55:01 | 4-17-2021 | Escaped | ||
The Depths | The Escape Game Nashville | 4 | - | 4-11-2021 | |||
United Escapes of America | Extreme Escape Games | 4 | 59:30 | 4-10-2021 | Escaped | ||
Grand Illusion | Extreme Escape Games | 4 | 59:28 | 4-10-2021 | Escaped | ||
Mad Scientist | Extreme Escape Games | 4 | 58:22 | 4-10-2021 | Escaped | ||
Dash for Cash | Extreme Escape Games | 4 | 58:02 | 4-9-2021 | Escaped | ||
Quarantine | Extreme Escape Games | 4 | - | 4-9-2021 | |||
Island Escape | Breakout - Nashville | 3 | 51:39 | 4-9-2021 | Escaped | ||
Searching for Santa | Liberation Escape Rooms | 2 | 38:37 | 4-2-2021 | Escaped | ||
Dinner Date Disaster | Memphis Escape Rooms | 2 | 47:07 | 4-2-2021 | Escaped | ||
Dinner Date Disaster | Memphis Escape Rooms | 3 | 59:16 | 3-21-2021 | Escaped | ||
![]() |
The Mayflower | Memphis Escape Rooms | 3 | 44:41 | 3-21-2021 | Escaped | |
Searching for Santa | Liberation Escape Rooms | 2 | 40:14 | 2-10-2021 | Escaped | ||
Searching for Santa | Liberation Escape Rooms | 4 | 40:38 | 1-23-2021 | Escaped | ||
Once Upon a Time | Escape Game Knoxville | 2 | 56:30 | 1-9-2021 | Escaped | ||
Mystery Mansion | Breakout - Nashville | 3 | 53:56 | 1-9-2021 | Escaped | ||
Classified | The Escape Game Pigeon Forge | 2 | 45:05 | 1-8-2021 | Escaped | ||
The Haunting of Hyde House | Gatlin's Escape Games | 4 | 55:54 | 1-8-2021 | Escaped | ||
Legend of Atlantis | Gatlin's Escape Games | 2 | - | 1-8-2021 | |||
Masters of Magic | Gatlin's Escape Games | 2 | 54:38 | 1-8-2021 | Escaped | ||
Big Maw Bertha’s Fussin’ & A’ Feudin’ Moon | Gatlin's Escape Games | 2 | 58:37 | 1-8-2021 | Escaped | ||
Mayday | Crave Golf Club | 2 | 28:37 | 1-7-2021 | Escaped | ||
Zombie | Crave Golf Club | 2 | 27:35 | 1-7-2021 | Escaped | ||
Pharaoh's Chamber | 60 Minute Escape Game Murfrees... | 2 | 56:43 | 1-6-2021 | Escaped | ||
Fallout Shelter | 60 Minute Escape Game Murfrees... | 2 | 24:10 | 1-6-2021 | Escaped | ||
Game Museum | Locked: Escape Game Murfreesbo... | 2 | 56:59 | 1-6-2021 | Escaped | ||
![]() |
Apartment A | Murfreesboro Escape Rooms | 2 | 35:51 | 1-6-2021 | Escaped | |
![]() |
The Blind Pig | Murfreesboro Escape Rooms | 3 | 43:12 | 12-6-2020 | Escaped | |
![]() |
Santa's Messy Workshop | Murfreesboro Escape Rooms | 3 | 59:09 | 12-6-2020 | Escaped | |
Elf Initiation | Bluff City Escape Rooms | 4 | 31:54 | 12-5-2020 | Escaped | ||
Naughty or Nice | Memphis Escape Rooms - Downtow... | 4 | 34:50 | 11-30-2020 | Escaped | ||
Innocence | Atoka Escape Games | 2 | 57:55 | 11-21-2020 | Escaped | ||
Dorm Room Daze | Atoka Escape Games | 2 | 49:32 | 11-21-2020 | Escaped | ||
The Naughty List | Liberation Escape Rooms | 3 | 18:38 | 11-12-2020 | Escaped | ||
![]() |
Parallax | Memphis Escape Rooms | 4 | 29:28 | 10-24-2020 | Escaped | |
![]() |
Magician's Code | Memphis Escape Rooms | 4 | 45:51 | 10-24-2020 | Escaped | |
Witchin' Kitchen | Liberation Escape Rooms | 4 | 32:08 | 10-24-2020 | Escaped | ||
MISS10N: Unmasked | Memphis Escape Rooms | 2 | 09:19 | 10-24-2020 | Escaped | ||
Area Z51 - Zombie Escape | Royal Escape | 2 | 58:06 | 10-18-2020 | Escaped | ||
Blackbeard's Brig | Escape the Room PCB | 2 | 55:51 | 10-16-2020 | Escaped | ||
Lucky Duck Speakeasy | Escape the Room PCB | 2 | 54:43 | 10-15-2020 | Escaped | ||
The Terminal | Royal Escape | 2 | 50:23 | 10-13-2020 | Escaped | ||
The Mermaid Escape | Royal Escape | 2 | 49:48 | 10-12-2020 | Escaped | ||
The Forbidden Tomb | Royal Escape | 2 | 48:56 | 10-11-2020 | Escaped | ||
Lost Jewel of Zanzibar | Escape the Room PCB | 2 | 57:46 | 10-10-2020 | Escaped | ||
Special Ops: Mysterious Market | The Escape Game Nashville | 5 | 45:25 | 9-23-2020 | Escaped | ||
The Heist | The Escape Game Nashville | 5 | 49:53 | 9-23-2020 | Escaped | ||
Shipwreck Cove | Memphis Escape Rooms - Downtow... | 4 | 44:34 | 9-19-2020 | Escaped | ||
![]() |
Jester's Revenge | Memphis Escape Rooms - Downtow... | 4 | 44:39 | 9-19-2020 | Escaped | |
H.E.R.O.E.S. | Memphis Escape Rooms | 4 | 54:13 | 9-19-2020 | Escaped | ||
![]() |
High Noon | Murfreesboro Escape Rooms | 4 | 59:39 | 9-13-2020 | Escaped | |
![]() |
Apartment A | Murfreesboro Escape Rooms | 4 | 51:56 | 9-13-2020 | Escaped | |
![]() |
The Blind Pig | Murfreesboro Escape Rooms | 4 | - | 9-13-2020 | ||
Japanese Thriller Room | Music City Escape Room | 2 | 52:41 | 9-13-2020 | Escaped | ||
Broadband Bamboozle | Locked: Escape Game Murfreesbo... | 3 | 46:31 | 9-12-2020 | Escaped | ||
![]() |
Murfree's Manor | Locked: Escape Game Murfreesbo... | 3 | 52:21 | 9-12-2020 | Escaped | |
Runaway Train | Breakout - Nashville | 3 | 15:51 | 9-12-2020 | Escaped | ||
![]() |
Movie Theatre Escape | Locked: Escape Game Murfreesbo... | 3 | 38:37 | 9-12-2020 | Escaped | |
![]() |
Dinner for 2 | Murfreesboro Escape Rooms | 2 | 49:07 | 9-11-2020 | Escaped | |
Frankenstein | 60 Minute Escape Game Murfrees... | 2 | 55:45 | 9-11-2020 | Escaped | ||
Fallout Shelter | 60 Minute Escape Game Murfrees... | 2 | 46:08 | 9-11-2020 | Escaped | ||
The Naughty List | Liberation Escape Rooms | 3 | 42:02 | 8-29-2020 | Escaped | ||
The Honor Roll - Mr. Feeney's Class | Liberation Escape Rooms | 3 | 38:24 | 8-29-2020 | Escaped | ||
Witchin' Kitchen | Liberation Escape Rooms | 3 | 35:47 | 8-29-2020 | Escaped | ||
![]() |
Shadow Manor | Memphis Escape Rooms | 2 | 38:11 | 8-22-2020 | Escaped | |
Shipwreck Cove | Memphis Escape Rooms - Downtow... | 2 | 57:02 | 8-22-2020 | Escaped | ||
Castle of Conundrums | Liberation Escape Rooms | 2 | 50:42 | 8-22-2020 | Escaped | ||
Shanghaied | Escapology - Bartlett | 4 | 35:16 | 8-20-2020 | Escaped | ||
Castle of Conundrums | Liberation Escape Rooms | 1 | 45:17 | 8-8-2020 | Escaped | ||
![]() |
Fenn's Cabin | Jackson Escape Rooms | 2 | 50:19 | 7-27-2020 | Escaped | |
![]() |
Escape the Complex | Jackson Escape Rooms | 2 | 58:30 | 7-27-2020 | Escaped | |
![]() |
Mastaba | Jackson Escape Rooms | 2 | 56:40 | 7-27-2020 | Escaped | |
Antidote | Escapology - Bartlett | 2 | 30:52 | 7-24-2020 | Escaped | ||
Budapest Express | Escapology - Bartlett | 2 | 44:53 | 7-24-2020 | Escaped | ||
The Theater | Bluff City Escape Rooms | 2 | 51:40 | 7-9-2020 | Escaped | ||
Shipwreck Cove | Memphis Escape Rooms - Downtow... | 2 | 50:29 | 7-1-2020 | Escaped | ||
Naughty or Nice | Memphis Escape Rooms - Downtow... | 2 | 36:20 | 7-1-2020 | Escaped | ||
Shipwreck Cove | Memphis Escape Rooms - Downtow... | 4 | 46:50 | 6-22-2020 | Escaped | ||
Island Escape | Breakout - Nashville | 5 | 55:48 | 6-14-2020 | Escaped | ||
Runaway Train | Breakout - Nashville | 5 | 34:25 | 6-14-2020 | Escaped | ||
Operation: Casino | Breakout - Nashville | 5 | 41:59 | 6-14-2020 | Escaped | ||
The Psych Ward | Huntsville Escape Rooms | 5 | 47:27 | 6-13-2020 | Escaped | ||
The Hexadron | Huntsville Escape Rooms | 5 | 50:26 | 6-13-2020 | Escaped | ||
The Executioner | Huntsville Escape Rooms | 5 | 53:13 | 6-13-2020 | Escaped | ||
Prison Break | The Escape Game Nashville | 5 | 47:44 | 6-12-2020 | Escaped | ||
Mission: Mars | The Escape Game Nashville | 5 | 46:58 | 6-12-2020 | Escaped | ||
The Heist | The Escape Game Nashville | 5 | 46:05 | 6-12-2020 | Escaped | ||
The Honor Roll - Mr. Feeney's Class | Liberation Escape Rooms | 2 | 47:01 | 6-2-2020 | Escaped | ||
Captain's Quarters | Liberation Escape Rooms | 2 | 45:55 | 6-2-2020 | Escaped | ||
Seven Deadly Sins | Escapology - Bartlett | 2 | 57:30 | 5-23-2020 | Escaped | ||
![]() |
Memphis | Memphis Escape Rooms | 4 | 35:18 | 5-6-2020 | Escaped | |
H.E.R.O.E.S. | Memphis Escape Rooms | 4 | 36:16 | 5-6-2020 | Escaped | ||
![]() |
Shadow Manor | Memphis Escape Rooms | 4 | 32:57 | 3-21-2020 | Escaped | |
![]() |
Parallax | Memphis Escape Rooms | 3 | 41:30 | 3-10-2020 | Escaped | |
![]() |
The Mayflower | Memphis Escape Rooms | 3 | 38:50 | 3-10-2020 | Escaped | |
The Locker Room | Memphis Escape Rooms - Downtow... | 3 | 23:32 | 2-27-2020 | Escaped | ||
![]() |
Lost Pyramid | Memphis Escape Rooms - Downtow... | 4 | 38:45 | 2-26-2020 | Escaped | |
The New Atlantis | Huntsville Escape Rooms | 7 | 56:13 | 2-15-2020 | Escaped | ||
The Queen Pin | Huntsville Escape Rooms | 3 | 59:38 | 2-15-2020 | Escaped | ||
The Informant | Huntsville Escape Rooms | 3 | 58:00 | 2-15-2020 | Escaped | ||
Undercover Alley | Breakout - Memphis | 2 | 57:33 | 2-13-2020 | Escaped | ||
Witchin' Kitchen | Liberation Escape Rooms | 4 | 46:33 | 1-18-2020 | Escaped | ||
Seven Deadly Sins | Escapology - Bartlett | 3 | - | 1-10-2020 | |||
Cartman's Escape Room | Escape the Room Dallas | 2 | 59:20 | 1-2-2020 | Escaped | ||
The Wine Vault | Grapevine Escape | 2 | 57:51 | 1-2-2020 | Escaped | ||
Going to the Chapel | Grapevine Escape | 2 | 58:32 | 1-2-2020 | Escaped | ||
The Dig | Escape the Room Dallas | 6 | - | 1-2-2020 | |||
FocusTec Labs | Grapevine Escape | 9 | 54:23 | 1-1-2020 | Escaped | ||
![]() |
Jester's Revenge | Memphis Escape Rooms - Downtow... | 3 | 33:42 | 12-27-2019 | Escaped | |
Down the Rabbit Hole | Bluff City Escape Rooms | 3 | 48:34 | 12-27-2019 | Escaped | ||
Santa is Missing | EscapePoint | 2 | 48:46 | 12-7-2019 | Escaped | ||
Broadband Bamboozle | Locked: Escape Game Murfreesbo... | 3 | 52:41 | 12-6-2019 | Escaped | ||
![]() |
Egyptian Tomb | Locked: Escape Game Murfreesbo... | 3 | 57:00 | 12-6-2019 | Escaped | |
Naughty or Nice | Memphis Escape Rooms - Downtow... | 2 | 48:18 | 12-3-2019 | Escaped | ||
![]() |
Magician's Code | Memphis Escape Rooms | 3 | 35:21 | 12-2-2019 | Escaped | |
Shanghaied | Escapology - Bartlett | 2 | 47:49 | 11-8-2019 | Escaped | ||
Antidote | Escapology - Bartlett | 2 | 57:34 | 11-8-2019 | Escaped | ||
Budapest Express | Escapology - Bartlett | 3 | 55:45 | 11-7-2019 | Escaped | ||
Mission Improbable | The Chambers Escape Rooms | 4 | 50:01 | 10-11-2019 | Escaped | ||
Nashville Escape Room | The Escape Game Nashville | 3 | 32:43 | 10-5-2019 | Escaped | ||
Ruins | The Escape Game Nashville | 4 | 57:07 | 10-5-2019 | Escaped | ||
![]() |
Murfree's Manor | Locked: Escape Game Murfreesbo... | 3 | 57:15 | 10-4-2019 | Escaped | |
Fallout Shelter | 60 Minute Escape Game Murfrees... | 2 | 47:42 | 10-4-2019 | Escaped | ||
![]() |
Movie Theatre Escape | Locked: Escape Game Murfreesbo... | 3 | 55:08 | 10-4-2019 | Escaped | |
![]() |
Shadow Manor | Memphis Escape Rooms | 1 | 26:09 | 9-25-2019 | Escaped | |
H.E.R.O.E.S. | Memphis Escape Rooms | 2 | 57:12 | 9-23-2019 | Escaped | ||
Underground Playground | The Escape Game Nashville | 3 | 56:41 | 9-13-2019 | Escaped | ||
Nashville Escape Room | The Escape Game Nashville | 3 | 41:58 | 9-13-2019 | Escaped | ||
H.E.R.O.E.S. | Memphis Escape Rooms | 2 | - | 9-4-2019 | |||
Special Ops: Mysterious Market | The Escape Game Nashville | 3 | 44:13 | 8-17-2019 | Escaped | ||
Superheroes Adventure | Music City Escape Room | 3 | 48:02 | 8-17-2019 | Escaped | ||
Gold Rush | The Escape Game Nashville | 3 | 46:28 | 8-17-2019 | Escaped | ||
Wizards and Spells | Music City Escape Room | 2 | 37:30 | 8-16-2019 | Escaped | ||
![]() |
Treasure of Pacari | LiveMinds Adventure Escape | 2 | - | 8-15-2019 | Escaped | |
Pharaoh's Chamber | 60 Minute Escape Game Murfrees... | 3 | 59:15 | 8-14-2019 | Escaped | ||
Frankenstein | 60 Minute Escape Game Murfrees... | 3 | 56:22 | 8-14-2019 | Escaped | ||
Fallout Shelter | 60 Minute Escape Game Murfrees... | 3 | 39:21 | 8-14-2019 | Escaped | ||
![]() |
Jester's Revenge | Memphis Escape Rooms - Downtow... | 2 | 30:15 | 8-7-2019 | Escaped | |
The Ship Dungeon | Bluff City Escape Rooms | 2 | 30:46 | 8-1-2019 | Escaped | ||
![]() |
Grizzlies | Memphis Escape Rooms - Downtow... | 2 | 36:57 | 7-31-2019 | Escaped | |
![]() |
Lost Pyramid | Memphis Escape Rooms - Downtow... | 2 | 58:20 | 7-31-2019 | Escaped | |
![]() |
Fenn's Cabin | Jackson Escape Rooms | 3 | 52:00 | 7-27-2019 | Escaped | |
![]() |
The Jackson Escape Room | Jackson Escape Rooms | 5 | 41:35 | 7-26-2019 | Escaped | |
Black Magic on Beale | Bluff City Escape Rooms | 3 | 56:20 | 7-25-2019 | Escaped | ||
The Theater | Bluff City Escape Rooms | 2 | 54:32 | 7-17-2019 | Escaped | ||
Old Man Jones's Workshop | Bluff City Escape Rooms | 2 | 53:38 | 7-17-2019 | Escaped | ||
![]() |
Jester's Revenge | Memphis Escape Rooms - Downtow... | 3 | - | 7-11-2019 | ||
Castle of Conundrums | Liberation Escape Rooms | 2 | 52:18 | 7-10-2019 | Escaped | ||
![]() |
Magician's Code | Memphis Escape Rooms | 8 | 38:55 | 7-2-2019 | Escaped | |
![]() |
Bottlegger’s Ball | Br8kout Escape Rooms | 2 | 59:04 | 6-23-2019 | Escaped | |
![]() |
Camp Crisis | Br8kout Escape Rooms | 2 | 59:59 | 6-23-2019 | Escaped | |
Gangster's Gamble | Lake Geneva Clue Room | 2 | 59:17 | 6-20-2019 | Escaped | ||
Double Agent | Lake Geneva Clue Room | 2 | - | 6-20-2019 | |||
![]() |
Pirates | Br8kout Escape Rooms | 2 | 6-19-2019 | |||
Castle of Conundrums | Liberation Escape Rooms | 6 | 55:06 | 6-12-2019 | Escaped | ||
Witchin' Kitchen | Liberation Escape Rooms | 3 | 55:17 | 6-7-2019 | Escaped | ||
The Ship Dungeon | Bluff City Escape Rooms | 3 | 38:41 | 5-30-2019 | Escaped | ||
Tinkertown | Escape Southaven | 3 | 57:30 | 5-25-2019 | Escaped | ||
Mission Improbable | The Chambers Escape Rooms | 2 | - | 5-25-2019 | |||
Escape Alive | The Chambers Escape Rooms | 2 | 58:59 | 5-24-2019 | Escaped | ||
Down the Rabbit Hole | Bluff City Escape Rooms | 3 | - | 5-23-2019 | |||
Flight 1082 | Escape Southaven | 2 | 53:39 | 5-23-2019 | Escaped | ||
The Kidnapping | Breakout - Memphis | 2 | 56:33 | 5-18-2019 | Escaped | ||
The Museum Heist | Breakout - Memphis | 2 | 55:31 | 5-18-2019 | Escaped | ||
The Death Camp | Escape Southaven | 3 | 55:37 | 5-9-2019 | Escaped | ||
![]() |
Grizzlies | Memphis Escape Rooms - Downtow... | 3 | - | 5-7-2019 | ||
![]() |
Atlas 8 | Memphis Escape Rooms | 2 | 50:50 | 4-23-2019 | Escaped | |
Operation: Casino | Breakout - Memphis | 2 | 54:55 | 4-23-2019 | Escaped | ||
![]() |
Memphis | Memphis Escape Rooms | 2 | 46:51 | 4-23-2019 | Escaped | |
The Hostage Escape | Breakout - Memphis | 2 | 51:01 | 4-23-2019 | Escaped | ||
![]() |
Magician's Code | Memphis Escape Rooms | 2 | - | 4-16-2019 | ||
![]() |
Parallax | Memphis Escape Rooms | 2 | 43:50 | 4-16-2019 | Escaped | |
![]() |
Shadow Manor | Memphis Escape Rooms | 2 | 55:15 | 4-16-2019 | Escaped | |
![]() |
The Mayflower | Memphis Escape Rooms | 2 | 55:48 | 4-15-2019 | Escaped | |
Night of the Living Scientists | Escape Southaven | 2 | 57:36 | 4-13-2019 | Escaped | ||
![]() |
Nevermore | The Escape Room Olive Branch | 6 | 39:00 | 4-6-2019 | Escaped | |
![]() |
The Will | The Escape Room Olive Branch | 6 | 38:00 | 4-6-2019 | Escaped | |
![]() |
The Heist | The Escape Room Olive Branch | 6 | 41:00 | 4-6-2019 | Escaped | |
![]() |
Table for Two | The Escape Room Olive Branch | 2 | 55:00 | 4-6-2019 | Escaped | |
The Naughty List | Liberation Escape Rooms | 3 | 58:44 | 4-4-2019 | Escaped | ||
The Honor Roll - Mr. Feeney's Class | Liberation Escape Rooms | 3 | 12:29 | 4-1-2019 | Escaped | ||
Captain's Quarters | Liberation Escape Rooms | 4 | 28:50 | 4-1-2019 | Escaped | ||
Japanese Thriller Room | Music City Escape Room | 2 | - | 3-27-2019 | |||
The Death Camp | Escape Southaven | 4 | - | 3-22-2019 | |||
Tinkertown | Escape Southaven | 4 | - | 3-22-2019 | |||
Flight 1082 | Escape Southaven | 4 | - | 3-15-2019 | |||
Witchin' Kitchen | Liberation Escape Rooms | 2 | 59:37 | 3-5-2019 | Escaped | ||
Special Ops: Mysterious Market | The Escape Game Nashville | 2 | - | 3-5-2019 | |||
Gold Rush | The Escape Game Nashville | 4 | 59:58 | 3-5-2019 | Escaped | ||
The Honor Roll - Mr. Feeney's Class | Liberation Escape Rooms | 6 | 34:55 | 2-28-2019 | Escaped | ||
The Naughty List | Liberation Escape Rooms | 7 | 54:25 | 2-28-2019 | Escaped | ||
The Honor Roll - Mr. Feeney's Class | Liberation Escape Rooms | 5 | 44:08 | 2-7-2019 | Escaped | ||
Captain's Quarters | Liberation Escape Rooms | 4 | 57:18 | 1-24-2019 | Escaped |