Name | Played | Escaped | Points | |
---|---|---|---|---|
Stephanie | 1 | 1 | 40 | view profile |
Sharon | 1 | 1 | 40 | view profile |
Lisa | 1 | 1 | 40 | view profile |
Mark | 1 | 1 | 40 | view profile |
Brandi | 1 | 1 | 40 | view profile |
Lynn | 1 | 1 | 40 | view profile |
April | 1 | 1 | 40 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Tami | 2 | 2 | 65 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Escape the Colosseum! | 10 |
![]() |
Escape Escape the Colosseum while using 5 tips or less. | 5 |
![]() |
Escape Escape the Colosseum while using 3 tips or less. | 10 |
![]() |
Escape Escape the Colosseum while using 0 tips. | 15 |