Name | Played | Escaped | Points | |
---|---|---|---|---|
Raquel | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Elyzha | 1 | 1 | 25 | view profile |
Shelley | 1 | 1 | 25 | view profile |
Cj | 2 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Danilo | 1 | 1 | 25 | view profile |
Danilo | 1 | 1 | 25 | view profile |
Onnie | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |