Name | Played | Escaped | Points | |
---|---|---|---|---|
Tom | 1 | 1 | 90 | view profile |
Josh | 1 | 1 | 90 | view profile |
Josie | 1 | 1 | 90 | view profile |
Molly | 1 | 1 | 90 | view profile |
Matthew | 1 | 1 | 90 | view profile |
Matthew | 1 | 1 | 90 | view profile |
Molly | 1 | 1 | 90 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Mike | 1 | 1 | 90 | view profile |
Tyffany | 1 | 1 | 90 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker in 40 minutes. | 30 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |
![]() |
Escape The President's Bunker while using 0 tips. | 15 |