Name | Played | Escaped | Points | |
---|---|---|---|---|
Jason | 1 | 1 | 60 | view profile |
Jennifer | 1 | 1 | 60 | view profile |
Philip | 1 | 1 | 60 | view profile |
Josie | 1 | 1 | 60 | view profile |
Daniel | 1 | 1 | 60 | view profile |
Naomi | 1 | 1 | 60 | view profile |
Maggie | 1 | 1 | 60 | view profile |
Ingrid | 1 | 1 | 60 | view profile |
Sharon | 1 | 1 | 60 | view profile |
Michael | 1 | 1 | 60 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
John | 1 | 1 | 60 | view profile |
Mark | 1 | 1 | 60 | view profile |
Jose | 1 | 1 | 60 | view profile |
Carlos | 1 | 1 | 60 | view profile |
Stephanie | 1 | 1 | 60 | view profile |
Thais | 1 | 1 | 60 | view profile |
Marcelo | 1 | 1 | 60 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom while using 0 tips. | 15 |
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom in 50 minutes. | 20 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |