Name | Played | Escaped | Points | |
---|---|---|---|---|
David | 1 | 1 | 45 | view profile |
Sevrena | 1 | 1 | 45 | view profile |
Vi | 1 | 1 | 45 | view profile |
Yolanda | 1 | 1 | 45 | view profile |
Don | 1 | 1 | 45 | view profile |
Cheryl | 1 | 1 | 45 | view profile |
Eric | 1 | 1 | 45 | view profile |
Kevin | 1 | 1 | 45 | view profile |
Samantha | 1 | 1 | 45 | view profile |
Keith | 1 | 1 | 45 | view profile |
Jason | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Francis | 2 | 2 | 120 | view profile |
Matt | 3 | 1 | 45 | view profile |
Yvonne | 1 | 1 | 45 | view profile |
Kenya | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |