Name | Played | Escaped | Points | |
---|---|---|---|---|
David | 1 | 1 | 25 | view profile |
Robert | 1 | 1 | 25 | view profile |
Susan | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Courtney | 1 | 1 | 25 | view profile |
Christine | 39 | 28 | 1,250 | view profile |
Tammy | 1 | 1 | 25 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |