Name | Played | Escaped | Points | |
---|---|---|---|---|
Siyu | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Kevin | 37 | 20 | 900 | view profile |
Troy | 3 | 2 | 100 | view profile |
Harsh | 1 | 1 | 45 | view profile |
Ashok | 1 | 1 | 45 | view profile |
Miki | 1 | 1 | 45 | view profile |
Shykara | 154 | 100 | 5,075 | view profile |
A | 1 | 1 | 45 | view profile |
Richard | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |