Name | Played | Escaped | Points | |
---|---|---|---|---|
Mark | 2 | 2 | 145 | view profile |
Minor | 1 | 1 | 105 | view profile |
Minor | 1 | 1 | 105 | view profile |
Lori | 2 | 2 | 145 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Nikki | 1 | 1 | 105 | view profile |
Timothy | 1 | 1 | 105 | view profile |
Vicki | 1 | 1 | 105 | view profile |
Penny | 1 | 1 | 105 | view profile |
Daniel | 1 | 1 | 105 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Escape the 80's! | 10 |
![]() |
Escape Escape the 80's in 50 minutes. | 20 |
![]() |
Escape Escape the 80's while using 5 tips or less. | 5 |
![]() |
Escape Escape the 80's in 40 minutes. | 30 |
![]() |
Escape Escape the 80's in 30 minutes. | 30 |
![]() |
Escape Escape the 80's while using 3 tips or less. | 10 |