Name | Played | Escaped | Points | |
---|---|---|---|---|
Reagan | 1 | 1 | 45 | view profile |
Madi | 1 | 1 | 45 | view profile |
Terry | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Ann | 1 | 1 | 45 | view profile |
Jeffrey | 1 | 1 | 45 | view profile |
Katy | 1 | 1 | 45 | view profile |
Ricardo | 1 | 1 | 45 | view profile |
Audrey | 2 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |