Name | Played | Escaped | Points | |
---|---|---|---|---|
Adam | 1 | 1 | 90 | view profile |
Dj | 1 | 1 | 90 | view profile |
Amy | 1 | 1 | 90 | view profile |
Kimmie | 1 | 1 | 90 | view profile |
Brittany | 1 | 1 | 90 | view profile |
Adrian | 1 | 1 | 90 | view profile |
Julio | 1 | 1 | 90 | view profile |
Kris | 33 | 15 | 640 | view profile |
Jon | 4 | 2 | 210 | view profile |
Steffen | 25 | 17 | 650 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Jody | 1 | 1 | 90 | view profile |
Riley | 1 | 1 | 90 | view profile |
Scott | 4 | 4 | 195 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker in 30 minutes. | 30 |
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker in 40 minutes. | 30 |