Name | Played | Escaped | Points | |
---|---|---|---|---|
Nicole | 1 | 1 | 45 | view profile |
Brittany | 1 | 1 | 45 | view profile |
Kristi | 1 | 1 | 45 | view profile |
Scott | 1 | 1 | 45 | view profile |
Brandon | 1 | 1 | 45 | view profile |
Sandi | 1 | 1 | 45 | view profile |
Ron | 1 | 1 | 45 | view profile |
Jimmie | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Jim | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |