Name | Played | Escaped | Points | |
---|---|---|---|---|
James | 1 | 1 | 45 | view profile |
Mark | 1 | 1 | 45 | view profile |
Laisa | 1 | 1 | 45 | view profile |
Fred | 1 | 1 | 45 | view profile |
Mike | 1 | 1 | 45 | view profile |
Bryan | 1 | 1 | 45 | view profile |
Rod | 1 | 1 | 45 | view profile |
Jeff | 1 | 1 | 45 | view profile |
Theresa | 2 | 2 | 75 | view profile |
Edmund | 2 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Zoty | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |