Name | Played | Escaped | Points | |
---|---|---|---|---|
Chris | 1 | 1 | 40 | view profile |
Daniel | 1 | 1 | 40 | view profile |
Paul | 1 | 1 | 40 | view profile |
JASON | 1 | 1 | 40 | view profile |
Paul | 1 | 1 | 40 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Greg | 1 | 1 | 40 | view profile |
Sue Ann | 1 | 1 | 40 | view profile |
Irina | 1 | 1 | 40 | view profile |
Juan | 1 | 1 | 40 | view profile |
Richard | 1 | 1 | 40 | view profile |
Divya | 1 | 1 | 40 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |
![]() |
Escape Professor Moriarty's Gameroom while using 0 tips. | 15 |