Name | Played | Escaped | Points | |
---|---|---|---|---|
Lisa | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Brandon | 20 | 15 | 615 | view profile |
Rhonda | 1 | 1 | 45 | view profile |
Kimberly | 1 | 1 | 45 | view profile |
Greg | 1 | 1 | 45 | view profile |
Brett | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |
![]() |
Escape Professor Moriarty's Gameroom in 50 minutes. | 20 |