Name | Played | Escaped | Points | |
---|---|---|---|---|
Casey | 1 | 1 | 25 | view profile |
Melinda | 1 | 1 | 25 | view profile |
Marna | 1 | 1 | 25 | view profile |
Kelli | 1 | 1 | 25 | view profile |
Linda | 1 | 1 | 25 | view profile |
Michelle | 1 | 1 | 25 | view profile |
Cynthia | 1 | 1 | 25 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Cynthia CC | 1 | 1 | 25 | view profile |
April | 1 | 1 | 25 | view profile |
Joshua | 1 | 1 | 25 | view profile |
THERESA | 1 | 1 | 25 | view profile |
Mike | 1 | 1 | 25 | view profile |
Dari | 1 | 1 | 25 | view profile |
Juan | 1 | 1 | 25 | view profile |
Candace | 1 | 1 | 25 | view profile |
Matt | 1 | 1 | 25 | view profile |
David | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |