Name | Played | Escaped | Points | |
---|---|---|---|---|
Jaime | 1 | 1 | 75 | view profile |
Tori | 1 | 1 | 75 | view profile |
Melina | 2 | 2 | 135 | view profile |
Alli | 1 | 1 | 75 | view profile |
Taylor | 1 | 1 | 75 | view profile |
Sara | 1 | 1 | 75 | view profile |
Jarod | 1 | 1 | 75 | view profile |
Ces | 7 | 6 | 225 | view profile |
Mark | 1 | 1 | 75 | view profile |
Justin | 1 | 1 | 75 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Evan | 1 | 1 | 75 | view profile |
T.J. | 1 | 1 | 75 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library in 40 minutes. | 30 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |