Name | Played | Escaped | Points | |
---|---|---|---|---|
Minor | 1 | 1 | 60 | view profile |
Minor | 1 | 1 | 60 | view profile |
Minor | 1 | 1 | 60 | view profile |
Wendy | 1 | 1 | 60 | view profile |
Jess | 1 | 1 | 60 | view profile |
Shannon | 1 | 1 | 60 | view profile |
Lisa | 1 | 1 | 60 | view profile |
Nichole | 1 | 1 | 60 | view profile |
Jon | 1 | 1 | 60 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Robert | 1 | 1 | 60 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |
![]() |
Escape The President's Bunker while using 0 tips. | 15 |