Name | Played | Escaped | Points | |
---|---|---|---|---|
Scott | 1 | 1 | 75 | view profile |
Zhihua | 1 | 1 | 75 | view profile |
Guillermo | 1 | 1 | 75 | view profile |
Zachary | 1 | 1 | 75 | view profile |
Melissa | 1 | 1 | 75 | view profile |
Rodrigo | 1 | 1 | 75 | view profile |
Xuefeng | 1 | 1 | 75 | view profile |
Xiaoqing | 1 | 1 | 75 | view profile |
Ram | 1 | 1 | 75 | view profile |
Bryan | 1 | 1 | 75 | view profile |
Joseff | 1 | 1 | 75 | view profile |
Yanid | 1 | 1 | 75 | view profile |
Ling | 1 | 1 | 75 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Jiannong | 1 | 1 | 75 | view profile |
Eric | 1 | 1 | 75 | view profile |
Junmin | 1 | 1 | 75 | view profile |
Yogzi | 1 | 1 | 75 | view profile |
Chris | 1 | 1 | 75 | view profile |
BIWEI | 1 | 1 | 75 | view profile |
Richard | 1 | 1 | 75 | view profile |
Paul | 1 | 1 | 75 | view profile |
Jongphil | 1 | 1 | 75 | view profile |
John | 1 | 1 | 75 | view profile |
Youngchul | 1 | 1 | 75 | view profile |
Brooke | 1 | 1 | 75 | view profile |
Yanji | 1 | 1 | 75 | view profile |
Farnoosh | 1 | 1 | 75 | view profile |
David | 1 | 1 | 75 | view profile |
Michael | 1 | 1 | 75 | view profile |
Fredrik | 1 | 1 | 75 | view profile |
Anders | 1 | 1 | 75 | view profile |
Ann | 1 | 1 | 75 | view profile |
Chiaho | 1 | 1 | 75 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library in 50 minutes. | 20 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library in 40 minutes. | 30 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |