Name | Played | Escaped | Points | |
---|---|---|---|---|
Josh | 1 | 1 | 45 | view profile |
Robin | 1 | 1 | 45 | view profile |
Franz | 1 | 1 | 45 | view profile |
Gregory | 1 | 1 | 45 | view profile |
Alex | 1 | 1 | 45 | view profile |
Chris | 5 | 4 | 140 | view profile |
Paulo | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Jeremy | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |