Name | Played | Escaped | Points | |
---|---|---|---|---|
Shae | 1 | 1 | 75 | view profile |
Rob | 1 | 1 | 75 | view profile |
Larry | 1 | 1 | 75 | view profile |
Jason | 1 | 1 | 75 | view profile |
Oscar | 3 | 3 | 130 | view profile |
Steve | 1 | 1 | 75 | view profile |
Carly | 1 | 1 | 75 | view profile |
Kevin | 1 | 1 | 75 | view profile |
Sarah | 1 | 1 | 75 | view profile |
Steve | 1 | 1 | 75 | view profile |
Dan | 1 | 1 | 75 | view profile |
Shane | 1 | 1 | 75 | view profile |
Jerry | 1 | 1 | 75 | view profile |
Jeremy | 1 | 1 | 75 | view profile |
Kala | 1 | 1 | 75 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Lisa | 1 | 1 | 75 | view profile |
Anandi | 1 | 1 | 75 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom in 50 minutes. | 20 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom in 40 minutes. | 30 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |