Name | Played | Escaped | Points | |
---|---|---|---|---|
Sam | 1 | 1 | 45 | view profile |
ROSTISLAV | 1 | 1 | 45 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Minor | 1 | 1 | 45 | view profile |
Inna | 1 | 1 | 45 | view profile |
Lora | 1 | 1 | 45 | view profile |
Emir | 1 | 1 | 45 | view profile |
Alex | 1 | 1 | 45 | view profile |
Michael | 1 | 1 | 45 | view profile |
Andy | 1 | 1 | 45 | view profile |
Darya | 1 | 1 | 45 | view profile |
Irina | 2 | 2 | 90 | view profile |
Gregory | 1 | 1 | 45 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape The President's Bunker! | 10 |
![]() |
Escape The President's Bunker in 50 minutes. | 20 |
![]() |
Escape The President's Bunker while using 5 tips or less. | 5 |
![]() |
Escape The President's Bunker while using 3 tips or less. | 10 |