Name | Played | Escaped | Points | |
---|---|---|---|---|
Marta | 1 | 1 | 25 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Jan | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Karla | 2 | 2 | 50 | view profile |
Victoria | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Marta | 1 | 1 | 25 | view profile |
Raul | 1 | 1 | 25 | view profile |
Josue | 1 | 1 | 25 | view profile |
Robert | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Sherlock Holmes' Library! | 10 |
![]() |
Escape Sherlock Holmes' Library while using 5 tips or less. | 5 |
![]() |
Escape Sherlock Holmes' Library while using 3 tips or less. | 10 |