Name | Played | Escaped | Points | |
---|---|---|---|---|
Drew | 1 | 1 | 25 | view profile |
Lea | 1 | 1 | 25 | view profile |
Austin | 290 | 193 | 9,170 | view profile |
Doug | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Nadya | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Minor | 1 | 1 | 25 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Professor Moriarty's Gameroom! | 10 |
![]() |
Escape Professor Moriarty's Gameroom while using 5 tips or less. | 5 |
![]() |
Escape Professor Moriarty's Gameroom while using 3 tips or less. | 10 |