Name | Played | Escaped | Points | |
---|---|---|---|---|
Austin | 290 | 193 | 9,170 | view profile |
Kris | 33 | 15 | 640 | view profile |
Peter | 1 | 1 | 15 | view profile |
Joseph | 1 | 1 | 15 | view profile |
Mike | 1 | 1 | 15 | view profile |
Andreina | 2 | 2 | 50 | view profile |
John | 2 | 2 | 50 | view profile |
Ryan | 1 | 1 | 15 | view profile |
Rima | 1 | 1 | 15 | view profile |
Tim | 1 | 1 | 15 | view profile |
Completed Achievements | Points | |
---|---|---|
![]() |
Escape Dr. Watson's Infirmary! | 10 |
![]() |
Escape Dr. Watson's Infirmary while using 5 tips or less. | 5 |